G9220F grader features excellent performance,fashionable design, flexible and accurate movement and convenient operation. It is suitable for constructing subgrade and pavement, building slope and ditching, and also is good at mixing road mixture, removing snow, pushing loose material and carrying out maintenance work on dirt road and gravel road.
| Overall Working Weight(kg) | 16500 |
| Rated power(kW) | 165 |
| Max. tractive force(kN) | 87 |
| Overall dimension(L×W×H)(mm) | 9235x2710x3240 |
| Max. inclination angle of front wheel(°) | 18 |
| Max. swing angle of front axle(°) | 16 |
| Max. steering angle of front wheel(°) | 50 |
| Steering angle of articulated frame(°) | 23 |
| Cutter size(LxHxT)(mm) | 4267x610x25 |
| Min. turning radius(m) | 7.6 |
| Cutting depth of blade(mm) | 787 |
| Max. speed(km/h) | 39 |
| Engine model | BF6M1013EP / SDLG Engine (Thailand Market Only) |
| Emission standard | China Phase II |
| Fuel tank capacity(L) | 270 |
info@orientequipmentltd.com
+256 782 199903
We stand out for heavy equipment sales and hire due to our commitment to quality, reliability, and customer satisfaction. With a diverse fleet of top-tier machinery, we offer solutions tailored to your specific project requirements