RS8260H
| Operating weight | 26000 |
| Rated power (kW) | 147 |
| Compaction width (mm) | 2150 |
| Overall dimension(L×W×H)(mm) | 6851x2393x3326 |
| Engine model | WP6G200E331 |
| Nominal amplitude(mm) | 2.0/1.0 |
| Excitation force (kN) | 420/295 |
| Steering angle (°) | 35 |
| Min. turing radius (mm) | 6706 |
| Fuel tank capacity(L) | 270 |
info@orientequipmentltd.com
+256 782 199903
We stand out for heavy equipment sales and hire due to our commitment to quality, reliability, and customer satisfaction. With a diverse fleet of top-tier machinery, we offer solutions tailored to your specific project requirements