| DIMENSIONS | ||||
| Tare Weight | 12500kg | |||
| Overall Length | 12000mm | |||
| Overall Width | 2480mm+2×0.25mm | |||
| Payload | 50000kg | |||
| Work deck length: | 8000mm | |||
| Work deck Height: | 1100mm | |||
| Photo for reference. Final products can be made according to exact requirements | ||||
| I Beam& Chassis | Heavy duty and extra durability designed I beam; Opting for high tensile steel Q345B, welded by automatic Submerged-Arc processes. Top Flange 18mm,width 140mm; Middle Flange 8mm,Height 500mm, Bottom Flange 20mm,width 140mm. | ||
| Axle | 3 axles | ||
| Suspension | FUWA brand 13Ton, BPW brand is optional. | ||
| Floor | 3mm checker plate | ||
| Leaf Spring | 8 piece Leaf spring | ||
| King Pin | JOST brand 2” Bolt-in King Pin | ||
| Landing Gear | JOST brand Two-speed, manual operating, heavy duty landing gear | ||
| Wheel Rim | 8.25-22.5 wheel rim, 13pieces including one spare | ||
| Tire | 11R22.5 tubeless tire,13pieces including one spare | ||
| Ramp | Mechanical ramp with spring | ||
| Spare Tire | One set of spare tire including a carrier | ||
| Braking System | WABCO RE 6 relay valve; T30/30+T30 Spring brake chamber; 45L air tanks | ||
| Painting | Complete Chassis sand blasting to clean rust, 1 coat of anti-corrosive prime, 2 coats of final paint | ||
| Accessories | One standard tool box | ||
info@orientequipmentltd.com
+256 782 199903
We stand out for heavy equipment sales and hire due to our commitment to quality, reliability, and customer satisfaction. With a diverse fleet of top-tier machinery, we offer solutions tailored to your specific project requirements