Lower fuel consumption
The working mode and the output power of the main pump optimized
Reliable and durable
Strengthened structural and upgraded electrical system
Well control coordination
The compound movements of working devices is well organized due to regeneration and confluence technology
| Operating Weight(kg) | 21700 |
| Bucket capacity(m³) | 1.00 |
| Rated power(kW) | 123 |
| Overall width(mm) | 2990 |
| Overall height(mm) | 2940 |
| Overall length(mm) | 4460 |
| Engine model | BF6M2012-17T3R/8 |
| Emission Standard | GB20891-2014 |
| Max. excavation force(kN) | 147.1 |
| Swing speed(r/min) | 12.1 |
| Traveling speed(km/h) | 3.5/5.7 |
| Max. digging radius(mm) | 9940 |
| Max. digging depth(mm) | 6730 |
| Max. digging height(mm) | 9450 |
| Fuel tank capacity(L) | 350 |
info@orientequipmentltd.com
+256 782 199903
We stand out for heavy equipment sales and hire due to our commitment to quality, reliability, and customer satisfaction. With a diverse fleet of top-tier machinery, we offer solutions tailored to your specific project requirements