ZX27AE spider lift features lithium electric power, electric drive walking, compact structure, excellent off-road performance and passing performance, providing higher working height and longer battery life in the industry. It can meet the construction needs of various working conditions, especially in the indoor operation of large-scale buildings such as airport, railway stations, science and technology museums, shopping mall, gymnasiums and hotels. The chassis is small in width and light in weight ideal for narrow doorways and indoor compact space applications. It has low floor load pressure, strong off-road capability, and automatic leveling of outriggers, which can meet various complex indoor and outdoor conditions. It is a product with a wide range of applications, strong site adaptability and flexible operation.
| Work Height | 27m |
| Platform Height | 25m |
| Horizontal Outreach | 14.2m |
| Up and Over Height | 12.7m |
| Below Ground Reach | 5.8m |
| A – Stowed Length (w/ platform) | 6.15m |
| D – Stowed Length (w/o platform) | 5.7m |
| B – Stowed Width | 0.89m |
| C – Stowed Height | 2.05m |
| E – Platform Length | 1.4m |
| F – Platform Width | 0.7m |
| G – Platform Height | 1.25m |
| H – Crawler Size (Length×Width) | 1.52m×0.25m |
| I – Max Length w/ Outrigger Extending (Standard) | 4.95m |
| J – Max Width w/ Outrigger Extending (Standard) | 4.48m |
| K – Max Length w/ Outrigger Extending (Narrow) | 6.45m |
| L – Max Width w/ Outrigger Extending (Narrow) | 2.88m |
| Outrigger Pad Size (Diameter) | 0.26m |
| Approach Angle | 15° |
| Depature Angle | 24° |
| Platform Capacity | 230kg(restricted)/120kg(unrestricted) |
| Drive Speed | 2km/h&& |
| Gradeability | 16.7°/30% |
| Allowable Tilting Angle When Driving | 10°/17% |
| Turntable Swing | 400° non-continuous |
| Platform Rotation | ±90° |
| H-Tail Swing | 0m |
| Max Leveling Angle | 16° |
| Max Wind Speed | 12.5m/s |
| Battery | 315Ah 48V |
| Charger | 48V/60A |
| Drive Motor | Permanent magnet synchronous motor 48V |
| Lift Motor | Permanent magnet synchronous motor 48V |
| Auxiliary Power | Electric pump |
| Hydraulic Tank Capacity | 50L |
| Gross weight | 4650kg |
| Ground Pressure When Driving | 33.68kN/m² |
| Ground Pressure When Working (Standard) | 2.05kN/m² |
| Ground Pressure When Working (Narrow) | 2.45kN/m² |
| Pressure on Single Outrigger When Working | 31.89KN |
| Crawler type | K250×47×88 non-marking rubber crawler belt |
info@orientequipmentltd.com
+256 782 199903
We stand out for heavy equipment sales and hire due to our commitment to quality, reliability, and customer satisfaction. With a diverse fleet of top-tier machinery, we offer solutions tailored to your specific project requirements